問題文 早見表   数字は「技術士一次試験 基礎科目問題を極める」中の「群-項」  

                   クリックすると問題文を表示

1. 設計・計画
年度 R01再 R01 H30 H29 H28 H27 H26 H25 H24 H23 H22 H21 H20 H19 H18 H17 H16
1-1-1 3-19 1-5 1-1 1-14 1-1 1-1 1-7 1-10 1-1 1-1 1-15 1-3 1-7 1-1 1-1 1-1 1-15
1-1-2 1-5 1-15 1-17 1-19 1-13 1-14 1-15 1-19 1-19 1-14 1-4 1-7 1-10 1-15 1-5 1-11 1-8
1-1-3 1-1 1-8 1-7 1-16 1-19 1-19 1-13 1-5 1-9 1-17 1-1 1-11 1-11 1-21 1-20 1-8 1-1
1-1-4 1-17 1-19 1-15 4-7 1-17 1-10 1-1 1-17 1-7 1-15 1-21 1-2 1-15 5-6 1-6 1-6 1-6
1-1-5 1-15 1-14 1-15 1-8 1-15 1-11 1-3 1-14 1-15 1-19 1-9 1-15 1-15 1-15 1-7 1-16
1-1-6 1-3 3-19 1-10 1-21 1-7 1-18 1-8 1-12 1-1
2. 情報・論理
年度 R01再 R01 H30 H29 H28 H27 H26 H25 H24 H23 H22 H21 H20 H19 H18 H17 H16
1-2-1 2-11 2-1 2-11 2-11 2-15 2-6 1-17 2-1 2-6 2-1 2-1 2-17 2-2 2-1 2-5 2-2 2-4
1-2-2 2-19 2-17 2-12 2-1 2-13 2-12 2-19 2-16 2-17 1-17 2-5 2-11 2-1 2-10 2-14 2-3 2-11
1-2-3 2-2 2-8 2-1 2-19 2-19 2-1 2-10 2-13 2-15 2-13 2-14 2-1 2-16 1-17 2-17 2-2 2-15
1-2-4 2-1 2-17 2-13 2-18 2-5 2-2 2-4 2-14 2-2 2-5 2-7 2-1 2-18 2-6 1-17 2-9 2-17
1-2-5 2-14 2-8 2-17 2-17 2-10 2-11 2-17 2-1 2-19 2-11 2-11 2-4 2-11 2-1 2-12 2-11 2-19
1-2-6 2-14 2-4 2-14 2-5 2-2 2-17 2-16 2-5 2-11
3. 解析
年度 R01再 R01 H30 H29 H28 H27 H26 H25 H24 H23 H22 H21 H20 H19 H18 H17 H16
1-3-1 3-19 3-15 3-11 3-10 3-11 3-9 3-15 3-4 3-6 3-6 3-18 3-19 3-4 3-1 3-6 3-10 3-5
1-3-2 3-16 3-7 3-15 3-16 3-12 3-15 3-6 3-3 3-5 3-2 3-15 3-3 3-10 3-6 3-11 3-6 3-1
1-3-3 3-6 3-19 3-18 3-6 3-7 3-6 3-10 3-7 3-7 3-19 3-7 3-1 3-4 3-1 3-4 3-13 3-19
1-3-4 3-11 3-4 2-19 3-19 3-12 3-17 3-16 3-18 3-10 3-3 3-5 3-15 3-19 3-19 3-6 3-7 3-14
1-3-5 3-14 3-1 3-5 3-1 3-3 3-1 3-5 3-1 3-1 3-15 3-1 3-7 3-15 3-19 3-1 3-1 3-7
1-3-6 3-2 3-17 3-1 3-3 3-1 3-3 3-1 3-15 3-1 3-8
1-3-7 3-19
4. 材料・化学・バイオ
年度 R01再 R01 H30 H29 H28 H27 H26 H25 H24 H23 H22 H21 H20 H19 H18 H17 H16
1-4-1 4-1 4-1 4-3 4-2 4-2 4-2 4-2 4-2 4-2 4-4 4-1 4-1 4-2 4-4 4-1 4-1 4-10
1-4-2 4-4 4-1 4-4 4-3 4-1 4-3 4-3 4-4 4-2 4-2 4-2 4-2 4-2 4-2 4-2 4-1 5-16
1-4-3 3-19 4-3 4-7 4-6 4-7 4-3 4-7 4-9 4-7 4-11 4-7 4-10 4-7 4-10 4-10 4-10 4-1
1-4-4 4-10 4-10 4-7 4-10 4-7 4-8 4-7 4-7 4-7 4-7 4-9 4-7 4-7 4-15 4-5 4-8 4-1
1-4-5 4-15 4-13 4-15 4-15 4-15 4-14 4-16 4-15 4-13 4-16 4-17 4-14 4-18 4-14 4-15 4-13 4-12
1-4-6 4-14 4-15 4-15 4-14 4-13 4-13 4-15 4-17 4-15 4-17
1-4-7 4-18
5. 環境・エネルギー・技術
年度 R01再 R01 H30 H29 H28 H27 H26 H25 H24 H23 H22 H21 H20 H19 H18 H17 H16
1-5-1 5-11 5-8 5-10 5-10 5-1 5-7 5-8 5-2 5-6 5-11 5-11 5-2 5-2 5-3 5-11 5-1 5-4
1-5-2 5-6 5-8 5-10 5-11 5-12 5-11 5-10 5-1 5-4 5-6 5-10 5-10 5-5 5-6 5-8 5-6 5-4
1-5-3 5-4 5-2 5-2 5-1 5-3 5-1 5-4 5-10 5-2 5-1 5-12 5-11 5-6 5-1 5-10 5-11 5-9
1-5-4 5-5 5-1 5-2 5-2 5-2 5-2 5-4 5-10 1-18 1-11 1-2 1-3 5-10 1-3 1-13 5-13 5-10
1-5-5 5-17 5-16 5-17 5-16 5-15 5-13 5-14 5-15 5-16 5-17 5-17 5-17 1-12 5-13 5-13 5-1 5-16
1-5-6 5-15 5-13 5-14 5-17 5-17 5-17 5-17 5-17 5-15 1-18
1-5-7 1-2
1-5-8 5-16